/*
  --- menu items --- 
  note that this structure has changed its format since previous version.
  additional third parameter is added for item scope settings.
  Now this structure is compatible with Tigra Menu GOLD.
  Format description can be found in product documentation.

		['Babelomics Suite', 'javascript:handleTool(\'/cgi-bin/fatigo.cgi\',null,\'Compare\');', null, null,
			['FatiGO', 'javascript:handleTool(\'/cgi-bin/fatigo.cgi\', null, \'Compare\');', null, null,],
                ]	

*/
var MENU_ITEMS = [
	['Tools', 'javascript:makeGetRequest(\'/cgi-bin/tools.cgi\',null, \'center\');', null, null,
		['Normalization', 'javascript:handleTool(\'/cgi-bin/norm.cgi\',null, \'Affymetrix\');', null, null],
		['Preprocessing', 'javascript:handleTool(\'/cgi-bin/prep.cgi\',null, null);', null, null,
			['Preprocessing', 'javascript:handleTool(\'/cgi-bin/prep.cgi\',null, null);', null, null],
			['ID Converter', 'http://www.babelomics.org/EntryPoint?loadForm=rosetta', null, null]
		],
		['Clustering', 'javascript:handleTool(\'/cgi-bin/cluster.cgi\',null, \'Hierarchical\');', null, null],
		['Differential expression', 'javascript:handleTool(\'/cgi-bin/t-rex.cgi\',null,\'TwoClasses\');', null, null],
		['Predictors', 'javascript:handleTool(\'/cgi-bin/prophet.cgi\',null, \'Train\');', null, null],
		['Viewers', 'javascript:handleTool(\'/cgi-bin/ete.cgi\',null,null);', null, null,
			['Raw Data Viewer', 'javascript:handleTool(\'/cgi-bin/arrayviewer.cgi\', null, \'Affymetrix\');', null, null,],
			['ETE : Tree Viewer', 'javascript:handleTool(\'/cgi-bin/ete.cgi\',null,null);', null, null],
                ],
		['Pipeliner', 'javascript:handlePipe();', null, null],
		['InSilicoArray CGH', 'javascript:void(window.open(\'http://isacgh.bioinfo.cipf.es\',\'\',\'\'));', null, null],
		['Babelomics Suite', 'javascript:void(window.open(\'http://www.babelomics.org\',\'\',\'\'));', null, null],
	],
	['Documentation', 'javascript:makeGetRequest(\'/cgi-bin/papers.cgi\',null, \'center\');', null, null,
		['Help', null, null, null,
			['Normalization', 'javascript:makeGetRequest(\'/cgi-bin/help.cgi\', \'h=normalization\', \'center\');', null, null,],
			['Preprocessing', 'javascript:makeGetRequest(\'/cgi-bin/help.cgi\', \'h=prep\', \'center\');', null, null,],
			['Clustering', 'javascript:makeGetRequest(\'/cgi-bin/help.cgi\', \'h=cluster\', \'center\');', null, null,],
			['T-Rex', 'javascript:makeGetRequest(\'/cgi-bin/help.cgi\', \'h=t_rex\', \'center\');', null, null,],
			['Prophet', 'javascript:makeGetRequest(\'/cgi-bin/help.cgi\', \'h=prophet\', \'center\');', null, null,],
			['Raw Data Viewer', 'javascript:makeGetRequest(\'/cgi-bin/help.cgi\', \'h=arrayviewer\', \'center\');', null, null,],
		],
		['Tutorials', 'javascript:void(window.open(\'http://bioinfo.cipf.es/wikigepas\',\'\',\'\'));', null, null],
		['Publications', 'javascript:makeGetRequest(\'/cgi-bin/papers.cgi\',null, \'center\');', null, null],
	],
	['Datasets', 'javascript:makeGetRequest(\'/cgi-bin/datasets.cgi\',null, \'center\');', null, null],
	['News', 'javascript:makeGetRequest(\'/cgi-bin/news.cgi\',null, \'center\');', null, null],
	['About us', 'javascript:makeGetRequest(\'/cgi-bin/about.cgi\',null, \'center\');', null, null],
];


